Specification
Specifications | SP-V1100 |
Optical System | Single Beam |
Light Source | Tungsten lamp |
Spectral Bandwidth | 2.0nm |
Wavelength Range | 320-1100nm |
Wavelength Accuracy | +/-0.5nm |
Wavelength Repeatability | 0.3nm |
Photometric Range | -0.3-3.0A 0-200%T |
Photometric Accuracy | +/-0.002A@0.5A, |
Photometric Repeatability | 0.001A@0.5A, |
Stability | 0.002A/h @500nm |
Stray Light | 0.05%T@360nm |
Sample Compartment | 4-position,10mm |
Display | LCD |
Output | USB Port&Parallel Port (Printer) |
Dimension (LxWxH) | 490x360x210mm |
Power | 110/220VAC, 50/60Hz,80W |
Weight | 12kg |
Price: