Specification
| Storage Tank Capacity (L) | 4.5 |
| Cooling Features | |
| Lowest Temp Without Load (C) | 20C |
| Temperature Range (C) | 20C - 150C |
| Best Operating Temp (C) | 35 |
| Relative Humidity (%RH) | 65 |
| Temperature Stability (C) | +/-0.1 |
| Cooling Capacity (w) at (C) | 560 |
| Cooling Capacity (w) at (20C) | 160 |
| Heating Power Consumption (kW) | 1000 |
| Refrigerant | R404A |
| Application Features | |
| Temperature Sensor | pt100 |
| Controller Display | LCD |
| Safety Protection | Compressor delay start, Leakage circuit breaker, Over current / Overvoltage Protection |
| Total Power Consumption (W) | 1500 |
| Power Requirement | 120VAC +/-10% / 60Hz |
| Max. Recirculating Pump flow (L/min) | 8 |
| Other Features | |
| Noise | 60 |
| Net Weight (Kg) | 27 |
| Liquid tank Dimension (mm) | 150 x 160/150 |
| Exterior Dimendion (mm) | 290 x 520 x 710 |
| Shipping Dimension (mm) | 410 x 700 x 920 |
Price: